- Home Page /
- Electronics /
- Computer Accessories /
- Computer & Tablets /
- Laptops /
- Traditional Laptops /
- HP 14" Chromebook 14 G4, 4 GB RAM, 16 GB SSD,...
HP 14" Chromebook 14 G4, 4 GB RAM, 16 GB SSD, Intel HD Graphics, Black (T4M32UT#ABA)
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Color | Silver |
| Hard-Drive Size | 16 GB |
| Operating System | Chrome OS |
| Other Special Features of the Product | Anti Glare Coating |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 3.8 Pounds (1.72 kg) |
| Video Processor | Intel |
| Specific Uses For Product | personal |
| Webcam Capability | Yes |
| Graphics Card Ram | 4 GB |
| Automatic Backup Software Included | Webcam |
| Form Factor | Other |
| Hard Disk Interface | USB |
| Voltage | 3.7 Volts |
| Graphics Ram Type | DDR3 SDRAM |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity. |
| Item Dimensions L x W x Thickness | 13.54"L x 9.44"W x 0.7"Th (34.4 x 24 x 1.8 cm) |
| Chipset Type | Intel Bay Trail-M |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Video Output | HDMI |
| Virtual Reality Ready | No |
| Screen Size | 14 Inches (35.6 cm) |
| Resolution | 720p |
| Native Resolution | 1366 x 768 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1366x768 Pixels |
| Display Technology | LED |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | No Touchscreen |
| Has Color Screen | Yes |
| Screen Finish | anti-glare |
| Connectivity Technology | Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11bgn |
| Cellular Technology | 4G |
| Bluetooth Version | 4 |
| Bluetooth support? | Yes |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
| Processor Series | Celeron N2840 |
| Processor Speed | 2.16 GHz |
| Processor Count | 2 |
| Processor Brand | Intel |
| CPU Model Number | Celeron N2840 |
| CPU Model Generation | 4 |
| CPU Model Speed Maximum | 2.58 GHz |
| CPU L1 Cache | 32 KB |
| CPU Codename | Bay Trail |
| Brand | HP |
| Model Name | Chromebook |
| Model Year | 2015 |
| Model Number | T4M32UT#ABA |
| Built-In Media | 3-cell battery, AC Adapter, Chromebook |
| Manufacturer | Hewlett Packard Office |
| UPC | 889894582294 |
| Global Trade Identification Number | 00889894582294 |
| Unit Count | 1.0 Count |
| Item Type Name | HP Business T4M32UT Chromebook 14 G4 4G 16GB |
| External Testing Certification | Energy Star certified |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | DDR3L SDRAM |
| Memory Clock Speed | 1600 MHz |
| Ram Memory Maximum Size | 4 GB |
| Memory Speed | 1600 MHz |
| RAM Type | DDR3 SDRAM |
| Cache Memory Installed Size | 1 |
| RAM Memory Slot Total Count | 1 |
| Memory Slots Available | 1 or more |
| Battery Cell Type | Lithium Ion |
| Battery Life | 8.15 Hours |
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 5.3 Watt Hours |
| Total Usb Ports | 2 |
| Hardware Interface | HDMI, Headphone, USB |
| Number of Ports | 3 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Headphones |
| Speaker Description | Includes headphones with integrated microphone |
| Microphone Form Factor | Headphone |
| Audio Recording | Yes |
| Hard Disk Size | 16 GB |
| CPU Model | Celeron N2840 |
| Ram Memory Installed Size | 4 GB |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Integrated |
What's in the box
Chromebook
3-cell battery
AC Adapter
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.




