- Home Page /
- Electronics /
- Wearable Technology /
- Smartwatches /
- Military Smart Watches for Men (Make/Answer Calls) with...
Military Smart Watches for Men (Make/Answer Calls) with 3ATM Waterproof, Tactical Rugged Watch 1.96" HD Screen Heart Rate Sleep Monitor 100+ Sports
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | android |
| Additional Features | Calls, Messages,Dial, Contact Person, Call Records, SNS Notifications,Voice Assistant,Money Receiving QR Code, Calendar,100+ Sports Modes, Heart Rate/Blood Pressure/Blood Oxygen Monitor, Sleep Tracker, Calculator, Find Phone, DIY Watch Face, Menu Style, Weather, Alarm Clock, Steps, Remote Camera, Music Control, Stopwatch, Timer, Brightness Adjustment, Vibration Adjustment,Business Card,Respiratory Training |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Water Resistance Level | Waterproof |
| Sport Type | Basketball, Cycling, Fitness, Swimming, Walking |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Alarm, Calendar, Calls, Messages,Dial, Contact Person, Call Records, SNS Notifications,Voice Assistant,Money Receiving QR Code, Calendar,100+ Sports Modes, Heart Rate/Blood Pressure/Blood Oxygen Monitor, Sleep Tracker, Calculator, Find Phone, DIY Watch Face, Menu Style, Weather, Alarm Clock, Steps, Remote Camera, Music Control, Stopwatch, Timer, Brightness Adjustment, Vibration Adjustment,Business Card,Respiratory Training, Camera, Voice Assistant |
| Water Resistance Depth | 30 |
| Language | English, French, German, Italian, Spanish |
| Controller Type | IOS |
| Metrics Measured | Blood Oxygen (SpO2), Distance, Heart Rate, Sleep Duration, Step Count |
| Closure Type | Buckle |
| Battery Capacity | 430 amp_hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 7 days |
| Battery Charge Time | 2.5 hours |
| Screen Size | 1.96 inches (5 cm) |
| Display Type | LCD |
| Resolution | 240*282 |
| Band Width | 22 millimeters |
| Item Dimensions | 10.03 x 1.57 x 0.46 inches (25.5 x 4 x 1.2 cm) |
| Band Length | 25.5 centimeters |
| Brand | KLOGIPOW |
| Target Audience | Men |
| Age Range Description | Adult |
| Model Number | KT71 |
| Built-In Media | 1 * Smart Watch Body + 1 * Smart Watch Band + 1 * User Manual + 1 * Customized Box + 1 * Charging Cable |
| Wearable Computer Type | Smart Watch |
| UPC | 731851132410 |
| Manufacturer | KLOGIPOW |
| Shape | Rectangular |
| Style Name | Modern |
| Color | Black |
| Band Color | BLACK |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Communication Feature | Bluetooth, Cellular |
| Compatible Devices | IOS: iPhone 15/ iPhone 15 pro/ iPhone 15 pro max;iPhone 14/ iPhone 14 pro/ iPhone 14 pro max; iPhone13, iPhone12, iPhone 11, iPhone 11 Pro, iPhone 11 Max, iPhone 11 Pro Max, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, iPhone 5, iPhone 5s, iPhone 5se, iPhone 5c, iPhone 4, iPhone 4s. Android Phones: Samsung S23, Samsung S22, Samsung S21, Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9, S9 Plus, Samsung Galaxy Note 9, Samsung Galaxy Note 8, Samsung Galaxy S8, S8 Plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2, Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG. For most phones with iOS 8.0, Android 4.4 or later, and Bluetooth 5.0 or later. |
| Compatible Phone Models | iPhone 5, iPhone 5s, iPhone 5se, iPhone 5c, iPhone 4, iPhone 4s, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus, iPhone X, iPhone XS, iPhone 11, iPhone 11 Pro, iPhone 11 Max, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 13, iPhone 14, iPhone 14 pro, iPhone 14 pro max, Samsung S23, Samsung S22, Samsung S21, Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9, S9 Plus, Samsung Galaxy Note 9, Samsung Galaxy Note 8, Samsung Galaxy S8, S8 Plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2, Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3, Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8, Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, and most phones with iOS 8.0, Android 4.4 or later, and Bluetooth 5.0 or later. |
| Special Feature | Calls, Messages,Dial, Contact Person, Call Records, SNS Notifications,Voice Assistant,Money Receiving QR Code, Calendar,100+ Sports Modes, Heart Rate/Blood Pressure/Blood Oxygen Monitor, Sleep Tracker, Calculator, Find Phone, DIY Watch Face, Menu Style, Weather, Alarm Clock, Steps, Remote Camera, Music Control, Stopwatch, Timer, Brightness Adjustment, Vibration Adjustment,Business Card,Respiratory Training See more |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | No GPS |
Product Description
Military Smart Watches for Men (Make/Answer Calls) with 3ATM Waterproof, Tactical Rugged Watch 1.96" HD Screen Heart Rate Sleep Monitor 100+ Sports Modes Fitness Tracker Compatible with iPhone Android
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.